Model | Accuracy | Reference | Current | Starting | Insulation performance |
Voltage(V) | specifications(A) | current(A) | |||
LEM026AG | Class 1 | 3x400 3x230/400 |
CT/5 | 0.01 | AC voltage 4kv for 1 minute,1.2/50us waveform impulse voltage 6kv. |
5(30) | 0.02 | ||||
10(60) | 0.04 | ||||
20(120) | 0.08 | ||||
Specifications | |||||
1.Measure the active energy consumption on single phase or three phase AC power grid of rated frequency 50Hz or 60Hz, complying with Standards IEC 62053-21 and IEC 62052-11. | |||||
2.Step motor impulse registers 6 digits in aluminum frame to ensure no stop under super wide temperature is applied to the analog display meter and 7 digits super wide temperature LCD is applied to the digital display meter. | |||||
3.Equipped with a polarity passive energy impulse output terminal, conforming to Standards IEC 62053-31 and DIN 43864. | |||||
4.LEDs indicate the power supply state, energy impulse signal, load current flow direction and the data communication state separately. | |||||
5.Can select the maintenance free lithium battery inside for LCD display to read the meter while the power is cut. | |||||
6.Can select the inside far infrared data communication port and RS485 data communication port, the communication protocol complies with Standards DL/T645-1997, can also select the Modbus-RTU communication protocol. | |||||
7.35mm DIN rail installation, complying with standard DIN EN50022. LEM016 series width is 6 pole and LEM026 series width is 10 pole (modulus 12.5mm), complying with standard JB/T7121-1993. | |||||
8.Anti-UV transparent PC meter cover with airtight structure design for waterproof, dust-proof and preventing tampering. | |||||
9.Cool grey flame retardant PC meter bottom and internal structure parts, built-in fine aluminum nameplate and the ClassⅡ insulation protection design, with the characteristics of moistureproof, flame retardant, thermostability, good weather resistance, high rigidity and excellent insulation property, etc., to ensure a longer service life and a more stylish appearance. | |||||
10.ransparent PC moulded short terminal cover helps to reduce the mounting space and is convenient for centralized installation. | |||||
11.Meter cover and meter bottom can be sealed and the terminal cover can be designed individually sealed, to ensure the tamper-proof function. | |||||
three phase Din Rail power meter analog display electricity meter LEM021AG |