Model | Accuracy | Reference | Current | Starting | Insulation performance |
Voltage(V) | specifications(A) | current(A) | |||
LEM022SJ | Class 1 | 3x400 3x230/400 |
CT/5 5(100) |
0.01 0.02 |
AC voltage 4kv for 1 minute, 1.2/50us waveform impulse voltage 6kv. |
Specifications | |||||
1.Measure the active energy consumption on single phase or three phase AC power grid of rated frequency 50Hz or 60Hz, complying with Standards IEC 62053-21 and European standards EN 50470-3. | |||||
2.Step motor impulse mini-registers 6 digits in sealed housing to ensure no stop under super wide temperature is applied to the analog display meter and 8 digits super wide temperature LCD with white backlight is applied to the digital display meter. | |||||
3.Equipped with a polarity passive energy impulse output terminal, conforming to Standards IEC 62053-31 and DIN 43864. | |||||
4.LEDs indicate the power supply state, energy impulse signal and load current flow direction separately. | |||||
5.35mm DIN rail installation, complying with standard DIN EN50022. | |||||
6.LEM012 series width is single pole (Imax 40A), bipolar pole (Imax 100A) and LEM022 series width is four pole (modulus 17.5mm),complying with European standard DIN 43880. | |||||
7.Cool grey flame retardant PC meter case and internal structure parts and the Class Ⅱ insulation protection design, with the characteristics of moistureproof,flame retardant, thermostability, good weather resistance, high rigidity and excellent insulation property, etc., to ensure a longer service life and a more stylish appearance. | |||||
8.Meter case and terminal cover can be sealed and the terminal cover is extended type, to ensure the tamper-proof function. | |||||
Three Phase four wire din rail four mod digital electronic energy meter power meter LEM022SJ |